<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NonRelevant</title>
	<atom:link href="http://www.nonrelevant.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nonrelevant.net</link>
	<description>Database &#38; Information Retrieval</description>
	<lastBuildDate>Sun, 19 May 2013 20:49:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2657</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Golden Retriever Image Retrieval Engine (GRIRE)</title>
		<link>http://www.nonrelevant.net/2013/05/golden-retriever-image-retrieval-engine-grire/</link>
		<comments>http://www.nonrelevant.net/2013/05/golden-retriever-image-retrieval-engine-grire/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:09:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-2275814721014699815</guid>
		<description><![CDATA[The GRire library is an open source, light-weight framework for implementing CBIR (Content Based Image Retrieval) methods. It contains various image feature extractors, descriptors, classifiers, databases and other necessary tools. Currently, the main ... <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/05/golden-retriever-image-retrieval-engine-grire/">Golden Retriever Image Retrieval Engine (GRIRE)</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/05/golden-retriever-image-retrieval-engine-grire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONLY FOR CHILDREN</title>
		<link>http://www.nonrelevant.net/2013/05/only-for-children/</link>
		<comments>http://www.nonrelevant.net/2013/05/only-for-children/#comments</comments>
		<pubDate>Tue, 07 May 2013 11:22:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-8912266052154993735</guid>
		<description><![CDATA[   <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/05/only-for-children/">ONLY FOR CHILDREN</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/05/only-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Vision platform using Python.</title>
		<link>http://www.nonrelevant.net/2013/04/computer-vision-platform-using-python/</link>
		<comments>http://www.nonrelevant.net/2013/04/computer-vision-platform-using-python/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 20:20:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-7964308836939750055</guid>
		<description><![CDATA[SimpleCV is an open source framework for building computer vision applications. With it, you get access to several high-powered computer vision libraries such as OpenCV – without having to first learn about bit depths, file formats, color spaces, buf... <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/computer-vision-platform-using-python/">Computer Vision platform using Python.</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/computer-vision-platform-using-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the maximum recall in re Biomet?</title>
		<link>http://www.nonrelevant.net/2013/04/what-is-the-maximum-recall-in-re-biomet/</link>
		<comments>http://www.nonrelevant.net/2013/04/what-is-the-maximum-recall-in-re-biomet/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 00:00:39 +0000</pubDate>
		<dc:creator>william</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.codalism.com/?p=1808</guid>
		<description><![CDATA[There has been a flurry of interest the past couple of days over Judge Miller's order in re Biomet. In their e-discovery process, the defendants employed a keyword filter to reduce the size of the collection, and input only the post-filtering documents to their vendor's predictive coding system, which seems to be a frequent practice [...] <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/what-is-the-maximum-recall-in-re-biomet/">What is the maximum recall in re Biomet?</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/what-is-the-maximum-recall-in-re-biomet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Client-side search</title>
		<link>http://palblog.fxpal.com/?p=5609</link>
		<comments>http://palblog.fxpal.com/?p=5609#comments</comments>
		<pubDate>Tue, 23 Apr 2013 20:08:31 +0000</pubDate>
		<dc:creator>Gene Golovchinsky</dc:creator>
				<category><![CDATA[Information seeking]]></category>
		<category><![CDATA[chi2013]]></category>
		<category><![CDATA[javascript]]></category>

		<guid isPermaLink="false">http://palblog.fxpal.com/?p=5609</guid>
		<description><![CDATA[When we rolled out the CHI 2013 previews site, we got a couple of requests for being able to search the site with keywords. Of course interfaces for search are one of my core research interests, so that request got me thinking. How could we do search on this site? The problem with the conventional [...] <span style="color:#777">&#8594; Read More: <a href="http://palblog.fxpal.com/?p=5609">Client-side search</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://palblog.fxpal.com/?p=5609/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Source Software Competition</title>
		<link>http://www.nonrelevant.net/2013/04/open-source-software-competition/</link>
		<comments>http://www.nonrelevant.net/2013/04/open-source-software-competition/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:26:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-6682908387758611510</guid>
		<description><![CDATA[ACM Multimedia 2013October 21-25, 2013, Barcelona, Catalunya, Spainhttp://www.acmmm13.org/Open Source Software Competition ProgramImportant Dates&#160;&#160;&#160; Submission deadline: May 13, 2013 at 11:59pm PST (UTC-8)&#160;&#160;&#160; Notification ... <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/open-source-software-competition/">Open Source Software Competition</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/open-source-software-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multimedia Grand Challenge Solutions</title>
		<link>http://www.nonrelevant.net/2013/04/multimedia-grand-challenge-solutions/</link>
		<comments>http://www.nonrelevant.net/2013/04/multimedia-grand-challenge-solutions/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:20:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-5183292647833148985</guid>
		<description><![CDATA[What problems do Yahoo!, Microsoft, Huawei, Technicolor, NHK and Videolectures see in the future of multimedia? Try to address them by working with some of the largest multimedia collections available, including: hundred’s of thousands of training im... <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/multimedia-grand-challenge-solutions/">Multimedia Grand Challenge Solutions</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/multimedia-grand-challenge-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHI 2013 Video Previews are live!</title>
		<link>http://palblog.fxpal.com/?p=5581</link>
		<comments>http://palblog.fxpal.com/?p=5581#comments</comments>
		<pubDate>Sat, 20 Apr 2013 16:51:33 +0000</pubDate>
		<dc:creator>Gene Golovchinsky</dc:creator>
				<category><![CDATA[CFP]]></category>
		<category><![CDATA[chi2013]]></category>

		<guid isPermaLink="false">http://palblog.fxpal.com/?p=5581</guid>
		<description><![CDATA[You might remember a while ago, we solicited some examples of videos for the Video Preview program for CHI 2013. Well, it took a while, but the CHI 2013 Video Previews web site is now live. The Video Previews are a new feature for the CHI Conference series, replacing the long-running CHI Madness daily plenary [...] <span style="color:#777">&#8594; Read More: <a href="http://palblog.fxpal.com/?p=5581">CHI 2013 Video Previews are live!</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://palblog.fxpal.com/?p=5581/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facial expressions changes using different lighting angles, lenses, etc</title>
		<link>http://www.nonrelevant.net/2013/04/facial-expressions-changes-using-different-lighting-angles-lenses-etc/</link>
		<comments>http://www.nonrelevant.net/2013/04/facial-expressions-changes-using-different-lighting-angles-lenses-etc/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:24:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-9084732305029352530</guid>
		<description><![CDATA[   <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/facial-expressions-changes-using-different-lighting-angles-lenses-etc/">Facial expressions changes using different lighting angles, lenses, etc</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/facial-expressions-changes-using-different-lighting-angles-lenses-etc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web based LIRE demo now online</title>
		<link>http://www.nonrelevant.net/2013/04/web-based-lire-demo-now-online/</link>
		<comments>http://www.nonrelevant.net/2013/04/web-based-lire-demo-now-online/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 15:12:00 +0000</pubDate>
		<dc:creator>Savvas Chatzichristofis</dc:creator>
		
		<guid isPermaLink="false">tag:blogger.com,1999:blog-922301731186524089.post-9040473682440234155</guid>
		<description><![CDATA[Article from http://www.semanticmetadata.net/ A new web based LIRE demo is online. Within this demo you are able to search in an index of 300.000 images from the MIRFLICKR data set. Currently online queries from within the index are allowed, so no cust... <span style="color:#777">&#8594; Read More: <a href="http://www.nonrelevant.net/2013/04/web-based-lire-demo-now-online/">Web based LIRE demo now online</a></span><br /><div><img src="http://www.nonrelevant.net/wp-content/plugins/gd-star-rating/gfx.php?type=thumbs&value=0" /></div><div>Rating: 0/<strong>10</strong> (0 votes cast)</div><br />]]></description>
		<wfw:commentRss>http://www.nonrelevant.net/2013/04/web-based-lire-demo-now-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
